Training Schedule
| Team | Training Days | Time | Location |
|---|---|---|---|
| Girls | |||
| Under 10's | Monday | 5:30PM - 6:30PM | Mod Field |
| Under 13's | Monday & Wednesday | 5PM - 6PM | Field 1 |
| Under 15's | Monday & Wednesday | 5PM - 6PM | Field 1 |
| Under 17's | Monday & Wednesday | 6PM - 7PM | Field 1 |
| Boys | |||
| Under 6's | Wednesday | 5PM - 6PM | Mini Field |
| Under 7's | Wednesday | 5PM - 6PM | Field 1 |
| Under 8's | Wednesday | 5PM - 6PM | Field 1 |
| Under 9's | Wednesday | 5PM - 6PM | Field 1 |
| Under 10's | Wednesday & Friday | 5PM - 6PM | Field 2 & Mini Field |
| Under 11's | Wednesday & Friday | 5PM - 6PM | Field 2 & Mod Field |
| Under 12's | Wednesday | 5PM - 6PM | Field 2 |
| Friday | 4:30PM - 5:30PM | Field 1 | |
| Under 13's | Tuesday & Thursday | 5PM - 6PM | Field 1 & Field 2 |
| Under 14's | Tuesday & Thursday | 5PM - 6PM | Field 1 & Field 2 |
| Under 15's | Monday & Thursday | 5:30PM - 6:30PM | Field 2 & Field 1 |
| Under 16's | Tuesday | 6:30PM - 7:30PM | Field 2 |
| Thursday | 6PM - 7PM | Field 2 | |
| Under 17's | Tuesday & Thursday | 6:30PM - 7:30PM | Field 2 & Field 1 |
| Womens | |||
| Open Women | Monday & Wednesday | 6PM - 7PM | Field 1 |
| Mens | |||
| Under 19's | Tuesday | 6PM - 7PM | Mod Field |
| Friday | 5:30PM - 6:30PM | Field 2 | |
| U21 Men | Tuesday | 6PM - 7PM | Field 1 |
| Friday | 5:30PM - 6:30PM | Field 1 | |
| Premier Reserve | Tuesday | 6PM - 7PM | Field 1 |
| Friday | 5:30PM - 6:30PM | Field 1 | |
| Open Men | Tuesday | 6PM - 7PM | Mod Field |
| Friday | 5:30PM - 6:30PM | Field 2 |

